Another large innovation awaits you at Remastered - "Daily Quests".
Daily Quests allow character to receive individual rewards for various actions: raising character's level, hunting monsters, participating in Olympiad, and other types of activity.
Quests are divided into 4 sections: Hunting, Raids, Olympiad and Growth. Each section contains corresponding tasks. Number will appear above section tab if character has fulfilled conditions of any task and you can get reward.
There are several types of daily quests. Some of them are completed only once, for example, quest to increase level of character, while others can be repeated from day to day.
In daily tasks window, you can see progress, update times and rewards for tasks.
- One-time missions cannot be repeated.
-
Daily quests are reset every day at 6:30 am.
- WARNING: If you did not accept an award for a daily (or weekly) task before the rollback and accepted it afterwards, the previous period of the award will be skipped and the daily task will go to Qd until the next day.
- Weekly quests are reset every Monday at 6:30 am.
Cycle | Name | Task | Reward |
Daily | Daily Hunting - 100 | Receive it when you kill any 100 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Daily | Daily Hunting - 200 | Receive it when you kill any 200 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Daily | Daily Hunting - 250 | Receive it when you kill any 250 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Daily | Daily Hunting - 300 | Receive it when you kill any 300 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Daily | Daily Hunting - 400 | Receive it when you kill any 400 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Daily | Daily Hunting - 500 | Receive it when you kill any 500 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Daily | Daily Hunting - 700 | Receive it when you kill any 700 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Daily | Daily Hunting - 950 | Receive it when you kill any 950 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Daily | Daily Hunting - 1500 | Receive it when you kill any 1500 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Weekly | Week Hunting - 2000 | Receive it when you kill any 2000 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Weekly | Week Hunting - 6000 | Receive it when you kill any 6000 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Weekly | Week Hunting - 8000 | Receive it when you kill any 8000 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Weekly | Week Hunting Premium - 150 | Receive it when you kill any 150 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Weekly | Week Hunting Premium - 350 | Receive it when you kill any 350 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
![]() |
Weekly | Week Hunting Premium - 450 | Receive it when you kill any 450 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Weekly | Week Hunting Premium - 600 | Receive it when you kill any 600 monsters. Monsters that are more then 10 levels lower than the character are not counted. |
|
Cycle | Name | Task | Reward |
Daily | Boss Hunting | Kill Boss. |
|
Daily | Kill Dungeon Boss - First Wave | Kill the Boss of the First Wavw in the Dungeon of the Castle or Fortress |
![]() |
Daily | Kill Dungeon Boss - Second Wave | Kill the Boss of the Second Wavw in the Dungeon of the Castle or Fortress |
![]() |
Daily | Kill Dungeon Boss - Third Wave | Kill the Boss of the Third Wavw in the Dungeon of the Castle or Fortress |
![]() |
Daily |
Complete Hall of the Abyss level 23 2 times when using the ticket |
Kill Boss in Hall of the Abyss level 23 |
|
Daily |
Complete Hall of the Abyss level 26 2 times when using the ticket |
Kill Boss in Hall of the Abyss level 26 |
|
Daily |
Complete Hall of the Abyss level 33 2 times when using the ticket |
Kill Boss in Hall of the Abyss level 33 |
|
Daily |
Complete Hall of the Abyss level 36 2 times when using the ticket |
Kill Boss in Hall of the Abyss level 36 |
|
Daily |
Complete Hall of the Abyss level 43 2 times when using the ticket |
Kill Boss in Hall of the Abyss level 43 |
|
Daily |
Complete Hall of the Abyss level 46 2 times when using the ticket |
Kill Boss in Hall of the Abyss level 46 |
|
Daily |
Complete Hall of the Abyss level 53 2 times when using the ticket |
Kill Boss in Hall of the Abyss level 53 |
|
Daily |
Complete Hall of the Abyss level 56 2 times when using the ticket |
Kill Boss in Hall of the Abyss level 56 |
|
Daily |
Complete Hall of the Abyss level 63 2 times when using the ticket |
Kill Boss in Hall of the Abyss level 63 |
|
Daily |
Complete Labyrinth of the Abyss level 29 2 times when using the ticket |
Kill Boss in Labyrinth of the Abyss level 29 |
|
Daily |
Complete Labyrinth of the Abyss level 39 2 times when using the ticket |
Kill Boss in Labyrinth of the Abyss level 39 |
|
Daily |
Complete Labyrinth of the Abyss level 49 2 times when using the ticket |
Kill Boss in Labyrinth of the Abyss level 49 |
|
Daily |
Complete Labyrinth of the Abyss level 59 2 times when using the ticket |
Kill Boss in Labyrinth of the Abyss level 59 |
|
Daily | Hunting for the Zaken | Kill Boss Zaken |
![]() |
Cycle | Name | Task | Reward |
Weekly | Win on Olympiad - 2 | Win in Olympiad 2 times |
|
Weekly | Win on Olympiad - 5 | Win in Olympiad 5 times |
|
Weekly | Win on Olympiad - 10 | Win in Olympiad 10 times |
|
Weekly | Win on Olympiad - 20 | Win in Olympiad 20 times |
|
Weekly | Win on Olympiad - 35 | Win in Olympiad 35 times |
|
Weekly | Participation on Olympiad - 5 | Participation in Olympiad 5 times |
|
Weekly | Participation on Olympiad - 8 | Participation in Olympiad 8 times |
![]() |
Weekly | Participation on Olympiad - 10 | Participation in Olympiad 10 times |
|
Weekly | Participation on Olympiad - 12 | Participation in Olympiad 12 times |
![]() |
Weekly | Participation on Olympiad - 15 | Participation in Olympiad 15 times |
![]() |
Weekly | Participation on Olympiad - 20 | Participation in Olympiad 20 times |
|
Weekly | Participation on Olympiad - 30 | Participation in Olympiad 30 times |
![]() |
Weekly | Participation on Olympiad - 40 | Participation in Olympiad 40 times |
|
Weekly | Participation on Olympiad - 50 | Participation in Olympiad 50 times |
![]() |
Weekly | Participation on Olympiad - 60 | Participation in Olympiad 60 times |
|
Weekly | Participation on Olympiad - 65 | Participation in Olympiad 65 times |
![]() |
Cycle | Name | Task | Reward |
Once | Reach level 8 | Reach level 8 |
|
Once | Reach level 10 | Reach level 10 |
All coupons are exchanged in ALT+B |
Once | Reach level 15 | Reach level 15 |
|
Once | Reach level 20 | Reach level 20 |
All coupons are exchanged in ALT+B |
Once | Reach level 21 | Reach level 21 |
![]() |
Once | Reach level 22 | Reach level 22 |
![]() |
Once | Reach level 25 | Reach level 25 |
![]() |
Once | Reach level 30 | Reach level 30 |
|
Once | Reach level 40 | Reach level 40 |
|
Once | Reach level 41 | Reach level 41 |
![]() |
Once | Reach level 42 | Reach level 42 |
![]() |
Once | Reach level 43 | Reach level 43 |
![]() |
Once | Reach level 44 | Reach level 44 |
![]() |
Once | Reach level 45 | Reach level 45 |
|
Once | Reach level 46 | Reach level 46 |
|
Once | Reach level 47 | Reach level 47 |
|
Once | Reach level 48 | Reach level 48 |
|
Once | Reach level 49 | Reach level 49 |
|
Once | Reach level 50 | Reach level 50 |
|
Once | Reach level 51 | Reach level 51 |
|
Once | Reach level 52 | Reach level 52 |
|
Once | Reach level 53 | Reach level 53 |
|
Once | Reach level 54 | Reach level 54 |
|
Once | Reach level 55 | Reach level 55 |
|
Once | Reach level 56 | Reach level 56 |
![]() |
Once | Reach level 57 | Reach level 57 |
|
Once | Reach level 58 | Reach level 58 |
|
Once | Reach level 59 | Reach level 59 |
|
Once | Reach level 60 | Reach level 60 |
|
Once | Reach level 61 | Reach level 61 |
|
Once | Reach level 62 | Reach level 62 |
|
Once | Reach level 63 | Reach level 63 |
|
Once | Reach level 64 | Reach level 64 |
|
Once | Reach level 66 | Reach level 66 |
![]() |
Once | Reach level 67 | Reach level 67 |
|
Once | Reach level 68 | Reach level 68 |
|
Once | Reach level 69 | Reach level 69 |
|
Once | Reach level 70 | Reach level 70 |
|
Once | Reach level 71 | Reach level 71 |
|
Once | Reach level 72 | Reach level 72 |
|
Once | Reach level 73 | Reach level 73 |
|
Once | Reach level 74 | Reach level 74 |
|
Once | Reach level 75 | Reach level 75 |
|
Once | Reach level 76 | Reach level 76 |
|
Once | Reach level 77 | Reach level 77 |
|
Once | Reach level 78 | Reach level 78 |
|
Once | Reach level 79 | Reach level 79 |
|
Once | Reach level 80 | Reach level 80 |
|
Once | Battle Pass | Buy Battle Pass |
|
Once | Reach 1st class | Reach 1st class |
![]() |
Once | Reach 2nd class | Reach 2nd class |
|
Once | Reach 3rd class | Reach 3rd class |
![]() |
Once | Reach Sub-Class | Reach Sub-Class |
|
Once | Reach Noblesse | Reach Nobless |
*When opened, gives a reward from 10 to 30 Units |